Craft Women's Hypervent Singlet in Tofu SS26
A lightweight running singlet with great ventilation and cooling so you can perform at your best in hot conditions. The lightweight and functional jersey fabric helps keep you comfortable and able to perform. The taped seams minimise chafing and maximise comfort.Ā
Size Guide in cm's:
| Size | Chest | Below bust | Waist | Low hip | Inside leg | Sleeve length | Height |
|---|---|---|---|---|---|---|---|
| XS | 82 | 70 | 64 | 90 | 79 | 71 | 164 |
| S | 88 | 75 | 70 | 96 | 80,5 | 72,5 | 167 |
| M | 94 | 80 | 76 | 102 | 82 | 74 | 170 |
| L | 100 | 85 | 82 | 108 | 83,5 | 75,5 | 172 |
| XL | 106 | 90 | 88 | 114 | 85 | 77 | 174 |
| XL | 114 | 95 | 96 | 122 | 86,5 | 78,5 | 174 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Craft Women's Hypervent Singlet in Tofu SS26
Craft Women's Hypervent Singlet in Tofu SS26
A lightweight running singlet with great ventilation and cooling so you can perform at your best in hot conditions. The lightweight and functional jersey fabric helps keep you comfortable and able to perform. The taped seams minimise chafing and maximise comfort.Ā
Size Guide in cm's:
| Size | Chest | Below bust | Waist | Low hip | Inside leg | Sleeve length | Height |
|---|---|---|---|---|---|---|---|
| XS | 82 | 70 | 64 | 90 | 79 | 71 | 164 |
| S | 88 | 75 | 70 | 96 | 80,5 | 72,5 | 167 |
| M | 94 | 80 | 76 | 102 | 82 | 74 | 170 |
| L | 100 | 85 | 82 | 108 | 83,5 | 75,5 | 172 |
| XL | 106 | 90 | 88 | 114 | 85 | 77 | 174 |
| XL | 114 | 95 | 96 | 122 | 86,5 | 78,5 | 174 |
Original: $40.20
-65%$40.20
$14.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A lightweight running singlet with great ventilation and cooling so you can perform at your best in hot conditions. The lightweight and functional jersey fabric helps keep you comfortable and able to perform. The taped seams minimise chafing and maximise comfort.Ā
Size Guide in cm's:
| Size | Chest | Below bust | Waist | Low hip | Inside leg | Sleeve length | Height |
|---|---|---|---|---|---|---|---|
| XS | 82 | 70 | 64 | 90 | 79 | 71 | 164 |
| S | 88 | 75 | 70 | 96 | 80,5 | 72,5 | 167 |
| M | 94 | 80 | 76 | 102 | 82 | 74 | 170 |
| L | 100 | 85 | 82 | 108 | 83,5 | 75,5 | 172 |
| XL | 106 | 90 | 88 | 114 | 85 | 77 | 174 |
| XL | 114 | 95 | 96 | 122 | 86,5 | 78,5 | 174 |



















