New Balance Women's Essential Run Bra in Earth Shadow AW25
The NB Essential Run Bra pairs premium materials with engineered performance features for full support during high-intensity activities like running.
Key Features:
- NB DRY technology
- Full support for high bounce activities
- Built-in padding
- Adjustable bottom band
- Adjustable straps
Size Guide:
| Cup size | ||||||||||||
| A | B | C | D | DD | E | F | ||||||
| 30 | XS | XS | XS | XS | XS | XS | XS | |||||
| 32 | XS | XS | S | S | S | S | S | |||||
| Band Size | 34 | S | S | S | M | M | M | M | ||||
| 36 | M | M | M | L | L | L | L | |||||
| 38 | L | L | L | XL | XL | XL | XL | |||||
| 40 | XL | XL | XL | XL | XL | XL | XL | |||||
| 42 | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




New Balance Women's Essential Run Bra in Earth Shadow AW25
New Balance Women's Essential Run Bra in Earth Shadow AW25
The NB Essential Run Bra pairs premium materials with engineered performance features for full support during high-intensity activities like running.
Key Features:
- NB DRY technology
- Full support for high bounce activities
- Built-in padding
- Adjustable bottom band
- Adjustable straps
Size Guide:
| Cup size | ||||||||||||
| A | B | C | D | DD | E | F | ||||||
| 30 | XS | XS | XS | XS | XS | XS | XS | |||||
| 32 | XS | XS | S | S | S | S | S | |||||
| Band Size | 34 | S | S | S | M | M | M | M | ||||
| 36 | M | M | M | L | L | L | L | |||||
| 38 | L | L | L | XL | XL | XL | XL | |||||
| 40 | XL | XL | XL | XL | XL | XL | XL | |||||
| 42 | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL |
Original: $42.21
-65%$42.21
$14.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The NB Essential Run Bra pairs premium materials with engineered performance features for full support during high-intensity activities like running.
Key Features:
- NB DRY technology
- Full support for high bounce activities
- Built-in padding
- Adjustable bottom band
- Adjustable straps
Size Guide:
| Cup size | ||||||||||||
| A | B | C | D | DD | E | F | ||||||
| 30 | XS | XS | XS | XS | XS | XS | XS | |||||
| 32 | XS | XS | S | S | S | S | S | |||||
| Band Size | 34 | S | S | S | M | M | M | M | ||||
| 36 | M | M | M | L | L | L | L | |||||
| 38 | L | L | L | XL | XL | XL | XL | |||||
| 40 | XL | XL | XL | XL | XL | XL | XL | |||||
| 42 | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL |
















