Ronhill Women's Tech Race Vest in Seafoam/Laurel SS26
Race day ready. From the creators of the mesh race day vest this is our latest, lightest and fastest running vest for when performance matters. Made with bonded construction.
The hours of training & preparation. The fast runs and the recovery ones. It all comes down to the racing day. In Ronhill, we understand the importance of having a race vest that just works, for the day it matters the most. Performance ready, the Tech Race Vest has been made with bonded construction to avoidĀ unnecessaryĀ frictions on the day. Highly lightweight and breathable. Our aim; to keep you focused on the race.
Key Features:
Size Guide:
| UK Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust/Chest | 29.5-31 Inches / 71-76 cm | 31-32.5 Inches / 76-83 cm | 32.5-34.5 Inches / 83-88 cm | 34.5-36.5 Inches / 88-93 cm | 36.5-39.5 Inches / 93-100 cm | 39.5-41.5 Inches / 100-105 cm | 41.5-44 Inches / 105-112 cm |
| Waist | 23-24.5 Inches / 58-62 cm | 24.5-26 Inches / 62-66 cm | 26-28 Inches / 66-71 cm | 28-30 Inches / 71-76 cm | 30-32 Inches / 76-81 cm | 32-34 Inches / 81-86 cm | 34-36 Inches / 86-91 cm |
| Hips | 33-34.5 Inches / 84-87.5 cm | 34.5-36 Inches / 87.5-91.5 cm | 36-38 Inches / 91-97 cm | 38-40 Inches / 97-102 cm | 40-42 Inches / 102-107 cm | 42-44 Inches / 107-112 cm | 44-46 Inches / 112-117 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Ronhill Women's Tech Race Vest in Seafoam/Laurel SS26
Ronhill Women's Tech Race Vest in Seafoam/Laurel SS26
Race day ready. From the creators of the mesh race day vest this is our latest, lightest and fastest running vest for when performance matters. Made with bonded construction.
The hours of training & preparation. The fast runs and the recovery ones. It all comes down to the racing day. In Ronhill, we understand the importance of having a race vest that just works, for the day it matters the most. Performance ready, the Tech Race Vest has been made with bonded construction to avoidĀ unnecessaryĀ frictions on the day. Highly lightweight and breathable. Our aim; to keep you focused on the race.
Key Features:
Size Guide:
| UK Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust/Chest | 29.5-31 Inches / 71-76 cm | 31-32.5 Inches / 76-83 cm | 32.5-34.5 Inches / 83-88 cm | 34.5-36.5 Inches / 88-93 cm | 36.5-39.5 Inches / 93-100 cm | 39.5-41.5 Inches / 100-105 cm | 41.5-44 Inches / 105-112 cm |
| Waist | 23-24.5 Inches / 58-62 cm | 24.5-26 Inches / 62-66 cm | 26-28 Inches / 66-71 cm | 28-30 Inches / 71-76 cm | 30-32 Inches / 76-81 cm | 32-34 Inches / 81-86 cm | 34-36 Inches / 86-91 cm |
| Hips | 33-34.5 Inches / 84-87.5 cm | 34.5-36 Inches / 87.5-91.5 cm | 36-38 Inches / 91-97 cm | 38-40 Inches / 97-102 cm | 40-42 Inches / 102-107 cm | 42-44 Inches / 107-112 cm | 44-46 Inches / 112-117 cm |
Original: $60.30
-65%$60.30
$21.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Race day ready. From the creators of the mesh race day vest this is our latest, lightest and fastest running vest for when performance matters. Made with bonded construction.
The hours of training & preparation. The fast runs and the recovery ones. It all comes down to the racing day. In Ronhill, we understand the importance of having a race vest that just works, for the day it matters the most. Performance ready, the Tech Race Vest has been made with bonded construction to avoidĀ unnecessaryĀ frictions on the day. Highly lightweight and breathable. Our aim; to keep you focused on the race.
Key Features:
Size Guide:
| UK Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust/Chest | 29.5-31 Inches / 71-76 cm | 31-32.5 Inches / 76-83 cm | 32.5-34.5 Inches / 83-88 cm | 34.5-36.5 Inches / 88-93 cm | 36.5-39.5 Inches / 93-100 cm | 39.5-41.5 Inches / 100-105 cm | 41.5-44 Inches / 105-112 cm |
| Waist | 23-24.5 Inches / 58-62 cm | 24.5-26 Inches / 62-66 cm | 26-28 Inches / 66-71 cm | 28-30 Inches / 71-76 cm | 30-32 Inches / 76-81 cm | 32-34 Inches / 81-86 cm | 34-36 Inches / 86-91 cm |
| Hips | 33-34.5 Inches / 84-87.5 cm | 34.5-36 Inches / 87.5-91.5 cm | 36-38 Inches / 91-97 cm | 38-40 Inches / 97-102 cm | 40-42 Inches / 102-107 cm | 42-44 Inches / 107-112 cm | 44-46 Inches / 112-117 cm |



















